Himatnagar, Sabarkantha, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Bronze Globe Valve, Thermodynamic Steam Trap, Vertical Inverted Bucket Type Steam Trap, Butterfly Valve, Ball Valve, Gate Valve, Globe Valve, Check Valve, Forged Steel Valve, Single Air Valve, Carbon Steel Glass Tube and SS 304 / SS 316 Tube Glass Flanged from Sabarkantha.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Brass |
| Mounting Type | Horizontal |
| Automation Grade | Manual |
| End Connection Type | Threaded |
| Valve Size | 1/2 Inch |
| Port | OUR OFFICE |
| Payment Terms | T/T |
| Delivery Time | 2 WEEK |
| Business Type | Manufacturer, Exporter, Supplier |
| Operating Temperature | 425 Degree Celsius |
| Packaging Type | Carton |
| Country of Origin | Made In India |
| Brand Name | Avion |
| Material | Plastic |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Country of Origin | India |
| Body | Cast Iron (IS 210 Gr FG 200) |
| Cover | Cast Iron (IS 210 Gr FG 200) |
| TRIMS | 13 Cr | 18 Cr 8 Ni |
| Max. Inlet Pressure | 10.54 Kg/Cm ² AT 220 °C |
| MFG STD | IS 12268 |
| INSP & TEST STD | IS 12268 |
| ENDS | Screwed TO BSP |
| Hyd-test Pressure Body | 213 Psig (15 Kg/Cm ²) |
| Size Range | 15 MM TO 50 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Operation | Flow -control Lever | Gear | Pneumatic | Operated | Electrical | Actuated |
| Body | IS 210 Gr FG 200 | 220 | WCB | CF8 | CF8M |
| DISC | S.G.IRON | SS 304 |
| Seat | Moulded Neoprene | Nitrile | Epdm | Hyplon | Viton |
| MFG STD | BS 5155 | IS 13095 |
| INSP & TEST STD | BS 6755 |
| Shaft | AISI 410 | AISI 304 |
| ENDS | Wafer Type to Suit Asme B 16.5 |
| Hyd-test Pressure Body | 225 Psig (16 Kg/Cm ²) |
| Hyd-test Pressure Seat | 165 Psig (11.5 Kg/Cm ²) |
| Size Range | 40mm to 1500mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Avion Flow,Avion |
| Usage | Gas Fitting,Oil Fitting,Water Fitting |
| Material | Alloy Steel, Carbon Steel, Stainless Steel |
| Pressure | High, Low, Medium, Medium Pressure |
| Feature | Casting Approved, Good Quality, Crack Proof |
| Country of Origin | India |
| End Connection | Flanged, Screwed, Socket Weld Ends |
| Condition | New |
| Connector Type | Screwed / Flanged |
| Packaging Type | Box |
We are a leading Manufacturer, Exporter, and Supplier of high-pressure SS Ball Valves made from premium Alloy Steel. Our Avion Flow brand valves are designed for gas fitting applications, ensuring reliable performance and durability. These valves are Casting Approved and originate from India, known for quality manufacturing. Featuring Flanged end connections and available in new condition, our SS Ball Valves offer versatile connector types - Screwed or Flanged. Each valve is securely packaged in a box for safe delivery. Trust us for top-quality valves that meet your industrial needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Body Bonnet | IS 210 Gr FG 200 | 220 |
| Trims | 13 Cr | 18 Cr 8 Ni |
| MFG STD | Generally Conforming to Api 600 | Bs 5150 |
| INSP & TEST STD | Generally Conforming to Api 598 | Bs 6755 |
| ENDS | Flanged to ASME B 16.1 FF |
| Operation | Manual | Gear | Electrical Actuated |
| Hyd-test Pressure Body | 225 Psig (16 Kg/Cm ²) |
| Hyd-test Pressure Seat | 165 Psig (11.5 Kg/Cm ²) |
| Size Range | 25 MM TO 1200 MM |
| Brand Name | Avion |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Body | Bonnet | ASTM A 182 Gr F-11 | F-22 |
| TRIMS | 13 Cr TO AISI 410 |
| MFG STD | API 602 | BS 5352 |
| INSP & TEST STD | API 598 | BS 6755 |
| Ends | Screwed to Bsp | Bspt | Npt, Socket Weld to Asme B 16.11 |
| Hyd-test Pressure Body | 3000 Psig (211 Kg/Cm ²) |
| Hyd-test Pressure Seat | 2000 Psig (140 Kg/Cm ²) |
| Size Range | 15 MM TO 50 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Body | EN 8 |
| Pin | 13 Cr TO AISI 410 | 18 Cr 8 Ni TO AISI 304 | 316 |
| Rings | Moulded Neoprene | Nitrile | Ptfe |
| MFG STD | Generally Conforming to Api 6d |
| Test STD | Generally Conforming to Api 6d |
| ENDS | Wafer Type |
| Hyd-test Pressure Body | 225 Psig (16 Kg/Cm ²) |
| Hyd-test Pressure Seat | 165 Psig (11.5 Kg/Cm ²) |
| Size Range | 25 MM TO 600 MM |
| Brand Name | Avion |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Country of Origin | India |
| Body | ASTM A 105 |
| Ball | AISI 304 | ASTM A 351 Gr CF8 |
| Stem | AISI 304 |
| Seat & Seals | Ptfe |
| MFG STD | BS 5351 | BS 5159 |
| INSP & Test STD | BS 6755 |
| Port | Full Bore | Reduce Bore |
| Ends | Screwed TO BSP | BSPT | NPT, Socket Weld Ends to Asme B 16.11 |
| Hyd-test Pressure Body | 211 Kg/cm ² |
| Hyd-test Pressure Seat | 70.38 Kg/cm ² FOR 15MM TO 25MM , 51 Kg/cm ² FOR 32MM TO 50MM |
| Size Range | 15 MM TO 50 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Material | Cast Iron |
| Feature | Casting Approved, Heat Resistance, Rust Resistance |
| Power Source | Hydraulic |
| Pressure | High Pressure |
| Country of Origin | India |
| No.Of Way | 2way |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Flanges | Carbon Steel |
| Glass | Toughened Borosil |
| Seat | PTFE |
| Testing | 100 Psig (7 Kg/Cm ²) |
| ENDS | Flanged to Bs 10 Table “f ”, Flanged to Asme B 16.5 Rf (150 #) |
| Size Range | 15 MM TO 150 MM |
| Brand Name | Avion |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Country of Origin | India |
| Flanges | SS SS/ SS 316 |
| Glass | Toughened Borosil |
| Seat | PTFE |
| Testing | 100 Psig (7 Kg/Cm ²) |
| ENDS | Flanged to Bs 10 Table “f ”, Flanged to Asme B 16.5 Rf (150#) |
| Size Range | 15 MM TO 150 MM |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.