Himatnagar, Sabarkantha, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Double Flange Wafer Type Damper Butterfly Valve, Investment Casting Butterfly Valve, Moulded EPDM Seat Butterfly Valve, Stainless Steel Pneumatic Actuated Butterfly Valve, Stainless Steel TC End Butterfly Valve, Wafer Type Damper Butterfly Valve and Wafer Type Spherical Disc Butterfly Valve from Sabarkantha.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Body | IS 210 Gr. FG 200 | WCB |
| Disc | S.G IRON | CF8 |
| Seat | Nitrile |
| MFG STD | BS EN 593 | API 609 |
| INSP & TEST STD | BS EN 12266 (Part – I) | API 598 |
| Shaft | AISI 410 | AISI 304 | AISI 316 |
| ENDS | Flanged to Suit Asme B 16.5 (150#) |
| Operation | Manual | Gear | Electrical | Actuated |
| Hyd-test Pressure Body | 225 Psig (16 Kg/Cm²) |
| Hyd-test Pressure Seat | 165 Psig (11.5 Kg/Cm²) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Body | ASTM A 351 Gr CF8M |
| Disc | ASTM A 351 Gr CF8M |
| Seat | Moulded Nitrile | Epdm | Hyplon | Viton |
| MFG STD | BS 5155 |
| INSP & TEST STD | BS 6755 | BS 5155 |
| Shaft | AISI 410 | AISI 304 |
| ENDS | Wafer Type to Suit Asme B 16.5 |
| Operation | Flow – Control Lever | Gear | Pneumatic | Operated | Electrical | Actuated |
| Hyd-test Pressure Body | 300 Psig (21 Kg/Cm ²) |
| Hyd-test Pressure Seat | 220 Psig (15.5 Kg/Cm ²) |
| Size Range | 40mm to 300mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Operation | Flow -control Lever | Gear | Pneumatic | Operated | Electrical | Actuated |
| Body | IS 210 Gr FG 200 | 220 | WCB | CF8 | CF8M |
| DISC | S.G.IRON | SS 304 |
| Seat | Moulded Neoprene | Nitrile | Epdm | Hyplon | Viton |
| MFG STD | BS 5155 | IS 13095 |
| INSP & TEST STD | BS 6755 |
| Shaft | AISI 410 | AISI 304 |
| ENDS | Wafer Type to Suit Asme B 16.5 |
| Hyd-test Pressure Body | 225 Psig (16 Kg/Cm ²) |
| Hyd-test Pressure Seat | 165 Psig (11.5 Kg/Cm ²) |
| Size Range | 40mm to 1500mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Water Fitting |
| Material | Stainless Steel |
| Brand Name | Avion |
| Finishing | Polished |
| Country of Origin | India |
| Number Of Way | 2way |
| Driving Mode | Pneumatic |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Avion |
| Material and Gasket | 304/316 stainless steel, silicon seats (others available) |
| Available Sizes | 0.50″, 0.75″, 1.0″, 1.5″, 2.0″, 2.5″, 3.0″, 4.0″, 6.0″ and 8 inch |
| Surface Finish | Less than 0.6mm (RA) mechanical sanitary polish |
| Connections | Sanitary clamp, buttweld and SMS |
| Actuation | Integrated mounting slots accept a variety of actuators |
| Maximum Pressure | 1.0″ – 4.0″ to 5 bar at 68°F (20°C) |
| Temperature / Vacuum Vacuum | to 1 bar at 68°F (20°C), temperature rating: 15°F to 200°F (10°C to 95°C) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Avion |
| Body | IS 210 Gr FG 200 | 220 | ASTM A 216 Gr WCB |
| Seat | Metal to Metal |
| Testing | Hydrolic Body : 10 Kg/cm ² & Seat : 5 % Leakage |
| Rating | Pn – 6 (Maximum) |
| Operating Temperature | -25 °C TO 400 °C (DEPENDING ON MOC) UPTO 600 °C |
| ENDS | Wafer Type to Suit Asme B 16.5 (150#) |
| Operation | Lever | Gear | Pneumatic | Operated | Electrical | Actuated |
| Size Range | 40mm to 500mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Application | Water Fitting |
| Feature | Casting Approved, Durable, Investment Casting |
| Power | Hydraulic |
| Number Of Way | 3way |
| Brand Name | Avion |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.